<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TorontosHome &#187; Toronto&#8217;s hot housing market</title>
	<atom:link href="http://www.torontoshome.com/tag/torontos-hot-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torontoshome.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 16:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Toronto Record First Quarter Real Estate Sales</title>
		<link>http://www.torontoshome.com/blog/toronto-record-first-quarter-real-estate-sales/</link>
		<comments>http://www.torontoshome.com/blog/toronto-record-first-quarter-real-estate-sales/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:59:31 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[average home price]]></category>
		<category><![CDATA[canadian homeowners]]></category>
		<category><![CDATA[Toronto first quarter sales]]></category>
		<category><![CDATA[Toronto real estate]]></category>
		<category><![CDATA[Toronto's hot housing market]]></category>

		<guid isPermaLink="false">http://www.torontoshome.com/?p=1486</guid>
		<description><![CDATA[April 6, 2010 &#8212; Greater Toronto REALTORS® reported 10,430 sales through the Multiple Listing Service® (MLS®) in March, pushing total first quarter 2010 sales to 22,418 – the best result on record under the current Toronto Real Estate Board (TREB) boundaries. The average price for March transactions was $434,696. The average price for the first [...]]]></description>
			<content:encoded><![CDATA[<p><em>April 6, 2010</em> &#8212; Greater Toronto REALTORS® reported 10,430 sales through the Multiple Listing Service® (MLS®) in March, pushing total first quarter 2010 sales to 22,418 – the best result on record under the current Toronto Real Estate Board (TREB) boundaries. The average price for March transactions was $434,696. The average price for the first quarter was $427,948.</p>
<p>“The strong rebound in the existing home market was one of the initial drivers of economic recovery,” said TREB President Tom Lebour. “While we don’t expect to see the same rates growth moving forward, GTA households will remain confident in ownership housing as a quality long-term investment, especially as economic recovery expands across all industries.”</p>
<p>The annual rate of growth for new listings continued to accelerate in March. The number of new listings grew by 42 per cent compared to March of 2008.</p>
<p>“The average home price in the GTA will continue to grow this year, but the pace will slow as we move through the spring,” said Jason Mercer, TREB’s Senior Manager of Market Analysis. “As growth in new listings starts to outstrip growth in sales, buyers will experience more choice, resulting in more sustainable single digit rates of average price growth.”<br /><strong><br />Median Price<br /></strong>In March, the median price was $370,000, from the $317,500 recorded during March of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/blog/toronto-record-first-quarter-real-estate-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What They Sold For Feb 2010</title>
		<link>http://www.torontoshome.com/blog/what-they-sold-for-feb-2010/</link>
		<comments>http://www.torontoshome.com/blog/what-they-sold-for-feb-2010/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:37:50 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[average home price]]></category>
		<category><![CDATA[canadian homeowners]]></category>
		<category><![CDATA[Toronto real estate]]></category>
		<category><![CDATA[Toronto's hot housing market]]></category>

		<guid isPermaLink="false">http://www.torontoshome.com/?p=1478</guid>
		<description><![CDATA[Click on the chart to get a full view of it. The chart above demonstrates Toronto sale prices and who&#8217;s buying.  Indicating that despite rising prices 59% of buyers are still in the under $400,000 range. The bulk of these will be first time buyers purchasing condos or lofts in the city. 17% are between $400-$500k [...]]]></description>
			<content:encoded><![CDATA[<p>Click on the chart to get a full view of it.</p>
<p style="text-align: center;"><a href="http://www.torontoshome.com/wp-content/uploads/2010/04/whatheysoldfor.gif"><img class="size-thumbnail wp-image-1479 aligncenter" title="whatheysoldfor" src="http://www.torontoshome.com/wp-content/uploads/2010/04/whatheysoldfor-150x150.gif" alt="" width="150" height="150" /></a>The chart above demonstrates Toronto sale prices and who&#8217;s buying.  Indicating that despite rising prices 59% of buyers are still in the under $400,000 range. The bulk of these will be first time buyers purchasing condos or lofts in the city.</p>
<p>17% are between $400-$500k and the balance of 24% make up the rest of the buyers in the city from $500k to approximately $10 million $.  That gives you a good idea of who our demograhic is in this city.</p>
<p>As interest rates rise a whole group of buyers will be knocked out of the market, this will cause some stalling in the market and could cause a small price drop, allowing more buyers to enter the market.  This benefits all the move up buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/blog/what-they-sold-for-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Real Estate Results for Canada</title>
		<link>http://www.torontoshome.com/market-updates/2009-real-estate-results-for-canada/</link>
		<comments>http://www.torontoshome.com/market-updates/2009-real-estate-results-for-canada/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:24:03 +0000</pubDate>
		<dc:creator>Joyce</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Toronto's hot housing market]]></category>

		<guid isPermaLink="false">http://www.torontoshome.com/?p=891</guid>
		<description><![CDATA[This month came with more encouraging news, tempered by a cautious air of concern. Canada has officially emerged from the recession and the housing market is hot. A survey showed the sentiment of senior accounting executives on the economy rose sharply in the third quarter. However, consumers remain cautious amid concerns over employment and the [...]]]></description>
			<content:encoded><![CDATA[<p>This month came with more encouraging news, tempered by a cautious air of concern. Canada has officially emerged from the recession and the housing market is hot. A survey showed the sentiment of senior accounting executives on the economy rose sharply in the third quarter. However, consumers remain cautious amid concerns over employment and the strong Loonie. </p>
<p>Due to a stronger currency, Canadians have been able to more easily afford luxury imports, vacations, or properties abroad – the National Hockey League has even benefited. The strong Loonie helped spur the highest operating profits for several Canadian NHL teams in more than a decade. One team’s president said, “There are always two absolutes: Winning is good, and it’s always better when the Canadian dollar is stronger.”</p>
<p>The Bank of Canada has not indicated any intention to discontinue its conditional commitment to hold key interest rates steady until the end of the second quarter of 2010. However, there is concern that the low interest rates could potentially spur financial bubbles.</p>
<p>Canada, like most other countries emerging from a recession, is seeing several positive signs, but should expect recovery to come in small steps. This is especially true as Canada depends on strong demand from other countries to import its goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/market-updates/2009-real-estate-results-for-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
