<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Real Estate &#124; Royal LePage</title>
	<atom:link href="http://www.torontoshome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torontoshome.com</link>
	<description>Toronto real estate - Neighbourhoods are our specialty</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>January 2012 Market Statistics For Toronto</title>
		<link>http://www.torontoshome.com/january-2012-market-statistics-for-toronto/</link>
		<comments>http://www.torontoshome.com/january-2012-market-statistics-for-toronto/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:32:51 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[real estate market statistics]]></category>

		<guid isPermaLink="false">http://www.torontoshome.com/?p=5567</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="350" height="275" src="http://www.youtube.com/embed/plChN5ECSH0" frameborder="0" allowfullscreen></iframe></p>
<div id="wpcr_respond_1"></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.torontoshome.com%2Fjanuary-2012-market-statistics-for-toronto%2F&amp;title=January%202012%20Market%20Statistics%20For%20Toronto" id="wpa2a_2"><img src="http://www.torontoshome.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/january-2012-market-statistics-for-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Real Estate Market Update</title>
		<link>http://www.torontoshome.com/toronto-real-estate-market-update-3/</link>
		<comments>http://www.torontoshome.com/toronto-real-estate-market-update-3/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:31:55 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Toronto real estate]]></category>

		<guid isPermaLink="false">http://www.torontoshome.com/?p=5565</guid>
		<description><![CDATA[February 14, 2012 &#8212; Greater Toronto REALTORS® reported 4,567 sales through the TorontoMLS® system in January 2012. This number was 8.8 per cent higher than the 4,199 sales reported in January 2011. Sales growth was strongest for low-rise home types in the regions surrounding the City of Toronto. Very significant is that the number of [...]]]></description>
			<content:encoded><![CDATA[<p>February 14, 2012 &#8212; Greater Toronto REALTORS® reported 4,567 sales through the TorontoMLS® system in January 2012. This number was 8.8 per cent higher than the 4,199 sales reported in January 2011. Sales growth was strongest for low-rise home types in the regions surrounding the City of Toronto. <br />Very significant is that the number of listings on the market dropped by 9.1% and thaat the average price was up 8.9% with the average sale price in the GTA coming in at $463,534.00.<br />  Bidding wars are running rampant throughout the city however, there are homes that are not selling because they need work or they are overpriced and might be tempted by seeing a lower offer.<br />CMHC- Canada Mortgage and Housing is predicting 2 more years of strong market due to low interest rates and lack of product for sale along with an extremely active buyer pool.   </p>
<div id="wpcr_respond_1"></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.torontoshome.com%2Ftoronto-real-estate-market-update-3%2F&amp;title=Toronto%20Real%20Estate%20Market%20Update" id="wpa2a_4"><img src="http://www.torontoshome.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/toronto-real-estate-market-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Real Estate The Decade In Review</title>
		<link>http://www.torontoshome.com/toronto-real-estate-the-decade-in-review/</link>
		<comments>http://www.torontoshome.com/toronto-real-estate-the-decade-in-review/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:00:17 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.torontoshome.com/?p=5537</guid>
		<description><![CDATA[Our own Jason Mercer talks about the Toronto Real Estate market over the past Ten years and what to expect in terms of the market and interest rates for the coming year or two. 
]]></description>
			<content:encoded><![CDATA[<p>Our own Jason Mercer talks about the Toronto Real Estate market over the past Ten years and what to expect in terms of the market and interest rates for the coming year or two.<br /> <iframe src="http://www.youtube.com/embed/DRWxZpb8k1I" frameborder="0" width="400" height="265"></iframe></p>
<div id="wpcr_respond_1"></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.torontoshome.com%2Ftoronto-real-estate-the-decade-in-review%2F&amp;title=Toronto%20Real%20Estate%20The%20Decade%20In%20Review" id="wpa2a_6"><img src="http://www.torontoshome.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/toronto-real-estate-the-decade-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Cheaper To Carry A Home Today At Current Prices Than It Was In 1989</title>
		<link>http://www.torontoshome.com/cheaper-to-carry-a-home-than-in-1989/</link>
		<comments>http://www.torontoshome.com/cheaper-to-carry-a-home-than-in-1989/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:52:17 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[Toronto Real Estate Market Update]]></category>

		<guid isPermaLink="false">http://www.torontoshome.com/?p=5556</guid>
		<description><![CDATA[ Yes I did say that. For the last several years interest rates have been at historical lows. Incredibly, they have just dropped again. For most of my Real Estate Career interest rates have been between 10% and 11.75% generally averaging around 10.75%. With new five year fixed rates at 2.99% and 10 year fixed rates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoshome.com/wp-content/uploads/2012/01/canstockphoto5431747-2.jpg"><img class="alignleft size-thumbnail wp-image-5563" title="Toronto House For Sale" src="http://www.torontoshome.com/wp-content/uploads/2012/01/canstockphoto5431747-2-150x150.jpg" alt="" width="150" height="150" /></a> Yes I did say that. For the last several years interest rates have been at historical lows. Incredibly, they have just dropped again. For most of my Real Estate Career interest rates have been between 10% and 11.75% generally averaging around 10.75%. With new five year fixed rates at 2.99% and 10 year fixed rates as low as 3.84% rates are roughly 1/3 of what they used to be.</p>
<p>There has been ongoing talk of a &#8220;real estate bubble&#8221; for the last 7 or 8 years. If the government really thought we were in a bubble I personally don&#8217;t believe interest rates would be as low as 3.84% for 10 years. When you can carry a $300,000. first mortgage for $1552.15 guaranteed for 10 years the risk associated with a purchase and a potential bubble has just been diminished.</p>
<p>This takes volatility right out of the Canadian marketplace as we have not yet experienced a down cycle that lasted more than 5-7 years before cycling back up. That same $300,000.00 mortgage at 10% would carry for 2683.46 per month. The key with this type of long term mortgage is portability or the discharge fees in the event that you should want to sell and move out of area and therefore cannot port your mortgage.</p>
<p>Over the past 12 years homes have increased in value on average of 6.2% per year. Is this sustainable? Probably not, but if home value increases drop to only 2-3 % per year on average will it frankly matter? At current rates it will still be cheaper to buy than to rent. The key to buying real estate is to always remember that Real Estate is a long term proposition and shouldn&#8217;t be purchased without the consideration of a 5 year time line to account for fluctuations in the marketplace.</p>
<p>Obviously interest rates are one of the factors that have kept our Toronto market so buoyant and contributed to the bidding wars and higher than normal yearly increases in value.</p>
<p>Another factor is the simple lack of supply of properties for sale.<br /> As an example in December of 2008 there were 19,468 homes on the market. In the same period this December of 2011 there were only 12,868 homes on the market.</p>
<p>A total of 4718 units sold in December so that is very roughly 1 out of 3 homes listed are sold (2.73). Compare that to December of 2008 where only 2577 homes sold or roughly one out of every 7.5 homes listed actually sold.</p>
<p>December does generally have a slow down so let&#8217;s look back at November of 2011 where there were 15,551 listings and 7092 sales, almost 50% of all homes listed selling. Compare that to November 2008 with 27,037 homes on the market and 3640 sales or only one out of every 8 homes listed selling. The drop in homes available for sale has been gradual over the last 4 years but extremely notable.</p>
<p>This effect is called supply and demand and has been a major factor in keeping prices high.<br /> A combination of low rates, less product to sell and more buyers wanting into the marketplace are the general factors keeping upward pressure on the market even if there is a recession going on.</p>
<p>Obviously with prices as they are the new starter home is generally the Condo which is now about 40% of the marketplace. There are also rumours that we are about to experience a condo glut, which did happen back in the 80&#8242;s. The fear is based on the fact that there are approximately 130,000 new condos either on plans or under construction over the next 3-4 years. At the moment we are consuming about 24,000 units (sales) per year. So this would need to increase to avoid a glut in a few years time. That one is a &#8221; wait and see&#8221;. However, builders are currently working harder to sell their new units and there are lots of extras available on a purchase. If you have a young family member who wants to get into the new condo market let us know. We can represent their interests to the builder and make sure the development fees ( hidden fees the builder doesn’t tell you about) are capped so there are no last minute shocks to the tune of thousands of dollars. You can find a chart demonstrating historical interest rates for the past 60 years at www.torontoshome.com</p>
<p>Overall the market looks great and I am still convinced there is no better investment than real estate. I am so passionate about this business and always looking for ways I can add value to your life and to your family. If you are thinking of making some changes a move, an addition or renos, or would simply like me to do a mortgage review with you please just give me a call at (416)443-0300 or e-mail me at mytorontohome@gmail.com and I will be happy to set up a time to discuss your portfolio. I am here to help you get the best deal and make the most out of your resources and money.</p>
<p>I can help you to:<br /> 1/consolidate debt<br /> 2/buy another property or sell your<br /> current home<br /> 3/pay off your mortgage faster<br /> 4/create more financial flexibility<br /> 5/lower your payments and reduce the interest you pay<br /> 6/increase your monthly cash flow<br /> 7/build more financial security</p>
<div id="wpcr_respond_1"></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.torontoshome.com%2Fcheaper-to-carry-a-home-than-in-1989%2F&amp;title=It%26%238217%3Bs%20Cheaper%20To%20Carry%20A%20Home%20Today%20At%20Current%20Prices%20Than%20It%20Was%20In%201989" id="wpa2a_8"><img src="http://www.torontoshome.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/cheaper-to-carry-a-home-than-in-1989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ND Sushi &amp; Grill</title>
		<link>http://www.torontoshome.com/nd-sushi-grill/</link>
		<comments>http://www.torontoshome.com/nd-sushi-grill/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:27:37 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Restaurant Reviews]]></category>
		<category><![CDATA[ND Sushi and Grill]]></category>

		<guid isPermaLink="false">http://www.torontoshome.com/?p=5521</guid>
		<description><![CDATA[At the corner of Baldwin and Beverley St.  Not sure why they added Grill to the name.  Nothing was grilled and there was no Bar licence which would have been the other obvious addition to this name. The interior is spartan at best but fresh and very clean.  The Sushi and sashimi on the other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoshome.com/wp-content/uploads/2012/01/NDSushi.jpg"><img class="alignleft size-full wp-image-5523" title="NDSushiandGrill" src="http://www.torontoshome.com/wp-content/uploads/2012/01/NDSushi.jpg" alt="" width="120" height="80" /></a>At the corner of Baldwin and Beverley St.  Not sure why they added Grill to the name.  Nothing was grilled and there was no Bar licence which would have been the other obvious addition to this name. <br />The interior is spartan at best but fresh and very clean.  The Sushi and sashimi on the other hand was FANTASTIC.  I had a sashimi plate.  Too many sushi restaurants offer several slices of a few good fish and then throw in some junk fish like the fake crab. Not ND. My plate had two types of tuna and two different types of yellow tail along with several other excellent slices. Home made ginger without pink die and fresh shiso leaves were a delight. All was of exquisite quality.  We also had an order of Butterfish sashimi and some nori rolls.  The butterfish was beautiful large delicious slices and the spicy tuna roll was the freshest tuna roll I have ever eaten.  Might be a tad more expensive than other typical sushi cafes, but the extra dollar or two is made up in the fantastic quality. Hope they get a beer and wine licence soon.  The only mistep was the lack of Sake to go with the wonderful fresh flavors.  Oh and musn&#8217;t forget the service.  Two lovely waitresses that were very attentive and helpful to say the least.  Don&#8217;t miss out.</p>
<div id="wpcr_respond_1"></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.torontoshome.com%2Fnd-sushi-grill%2F&amp;title=ND%20Sushi%20%26%23038%3B%20Grill" id="wpa2a_10"><img src="http://www.torontoshome.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/nd-sushi-grill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Horse</title>
		<link>http://www.torontoshome.com/war-horse-2/</link>
		<comments>http://www.torontoshome.com/war-horse-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:18:32 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Theatre & Movie Reviews]]></category>
		<category><![CDATA[War Horse]]></category>

		<guid isPermaLink="false">http://www.torontoshome.com/?p=5515</guid>
		<description><![CDATA[My grandson and I went to see this movie over the Xmas holidays. We both loved it. Beautiful Southern England authentic scenery and a heart tugging story. Based on a book by the same name.  The young man enlists in the army after his horse is taken by the cavalry.  He ends up all over [...]]]></description>
			<content:encoded><![CDATA[<p>My grandson and I went to see this movie over the Xmas holidays. We both loved it. Beautiful Southern England authentic scenery and a heart tugging story. Based on a book by the same name.  The young man enlists in the army after his horse is taken by the cavalry.  He ends up all over Europe and eventually locates his good friend. You really get to see what first World War combat was like, a good depiction and how depressing it must have been for the men.  The horse being the main front story gives it a hopeful edge.  Directed by StevenSpeilberg so you can&#8217;t miss. See this one.</p>
<div id="wpcr_respond_1"></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.torontoshome.com%2Fwar-horse-2%2F&amp;title=War%20Horse" id="wpa2a_12"><img src="http://www.torontoshome.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/war-horse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherlock Holmes A Game of Shadows</title>
		<link>http://www.torontoshome.com/sherlock-holmes-a-game-of-shadows/</link>
		<comments>http://www.torontoshome.com/sherlock-holmes-a-game-of-shadows/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:04:06 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Theatre & Movie Reviews]]></category>
		<category><![CDATA[A Game of Shadows]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>

		<guid isPermaLink="false">http://www.torontoshome.com/?p=5508</guid>
		<description><![CDATA[For me this was a five star rating.  Robert Downey Jr. gave an award winning performance as Sherlock and Jude Law showed a new side to Sherlock&#8217;s sidekick Dr.Watson. Watson has always appeared as the ineffectual supportive side-kick.  This version of events shows him as an able and willing co-conspirator.  Jude Law develops an ineresting [...]]]></description>
			<content:encoded><![CDATA[<p>For me this was a five star rating.  Robert Downey Jr. gave an award winning performance as Sherlock and Jude Law showed a new side to Sherlock&#8217;s sidekick Dr.Watson. <br />Watson has always appeared as the ineffectual supportive side-kick.  This version of events shows him as an able and willing co-conspirator.  Jude Law develops an ineresting and complex personality for the Doctor.  I would say this is the best Doc Watson yet. <br />Professor Moriarty  played by Jared Harris develops into a larger than life position as the evil villain that Sherlock must defeat. <br />The movie was surprising with an element of the unpredictable keeping things interesting. <br />I can see there being more of these on the way.  Hopefully with the same players. This was a believable Sherlock Holmes that kept my interest right to the end.</p>
<div id="wpcr_respond_1"></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.torontoshome.com%2Fsherlock-holmes-a-game-of-shadows%2F&amp;title=Sherlock%20Holmes%20A%20Game%20of%20Shadows" id="wpa2a_14"><img src="http://www.torontoshome.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/sherlock-holmes-a-game-of-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Toronto Real Estate Market Update</title>
		<link>http://www.torontoshome.com/toronto-real-estate-market-update-2/</link>
		<comments>http://www.torontoshome.com/toronto-real-estate-market-update-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:45:52 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.torontoshome.com/?p=5530</guid>
		<description><![CDATA[
An update on the December Market and an overview of the yearof 2011 in review.
&#160;

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontoshome.com/wp-content/uploads/2012/01/pricesareup.jpg"><img src="http://www.torontoshome.com/wp-content/uploads/2012/01/pricesareup.jpg" alt="" title="pricesareup" width="94" height="94" class="alignleft size-full wp-image-5533" /></a></p>
<p>An update on the December Market and an overview of the yearof 2011 in review.</p>
<p>&nbsp;</p>
<p><iframe width="400" height="265" src="http://www.youtube.com/embed/4Q7ADnDXqv4" frameborder="0" allowfullscreen></iframe></p>
<div id="wpcr_respond_1"></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.torontoshome.com%2Ftoronto-real-estate-market-update-2%2F&amp;title=December%20Toronto%20Real%20Estate%20Market%20Update" id="wpa2a_16"><img src="http://www.torontoshome.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/toronto-real-estate-market-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Girl with The Dragon Tattoo</title>
		<link>http://www.torontoshome.com/the-girl-with-the-dragon-tattoo/</link>
		<comments>http://www.torontoshome.com/the-girl-with-the-dragon-tattoo/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:48:30 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Theatre & Movie Reviews]]></category>
		<category><![CDATA[Dragon Tattoo]]></category>

		<guid isPermaLink="false">http://www.torontoshome.com/?p=5504</guid>
		<description><![CDATA[I enjoyed this movie although it was rather dark.  That is saying a lot as I am not a fan of the dark side. Daniel Craig as always was intense and excellent and Rooney Mara whom I had never heard of beforewas a complete surprise.  I believe this was rated Parental Guidance.  That was a [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoyed this movie although it was rather dark.  That is saying a lot as I am not a fan of the dark side. <br />Daniel Craig as always was intense and excellent and Rooney Mara whom I had never heard of before<br />was a complete surprise.  I believe this was rated Parental Guidance.  That was a complete mistake. <br />It is definitely not suited to a younger audience.  The scenes of violence are quite ugly and graphic. <br />But it was well filmed and the acting was excellent.  However I somehow expected more suspense.<br />In fact I found it slightly predictable.<br />The movie I am told is true to the book which is great to see.<br />I didn&#8217;t read this series because of the violent nature of the books, of which I am not a fan.</p>
<div id="wpcr_respond_1"></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.torontoshome.com%2Fthe-girl-with-the-dragon-tattoo%2F&amp;title=The%20Girl%20with%20The%20Dragon%20Tattoo" id="wpa2a_18"><img src="http://www.torontoshome.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/the-girl-with-the-dragon-tattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto 3 Year Real Estate Sales Value Comparison</title>
		<link>http://www.torontoshome.com/toronto-3-year-real-estate-sales-value-comparison/</link>
		<comments>http://www.torontoshome.com/toronto-3-year-real-estate-sales-value-comparison/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:31:39 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Toronto Market Update]]></category>
		<category><![CDATA[Toronto Real Estate News]]></category>

		<guid isPermaLink="false">http://www.torontoshome.com/?p=5451</guid>
		<description><![CDATA[If you have been wondering how 2011 has shaped up in comparison to past years in Toronto Real estate take a look at the two graphs below.
They are quite self explanatory and will show you a volume comparison and an average price comparison for the Toronto Real Estate Market.
&#160;

&#160;
&#160;
&#160;

]]></description>
			<content:encoded><![CDATA[<p>If you have been wondering how 2011 has shaped up in comparison to past years in Toronto Real estate take a look at the two graphs below.</p>
<p>They are quite self explanatory and will show you a volume comparison and an average price comparison for the Toronto Real Estate Market.</p>
<p>&nbsp;</p>
<p><a href="http://www.torontoshome.com/wp-content/uploads/2011/12/averageresalehomepricenov20111.jpg"><img class="aligncenter size-full wp-image-5453" title="averageresalehomepricenov2011" src="http://www.torontoshome.com/wp-content/uploads/2011/12/averageresalehomepricenov20111.jpg" alt="" width="980" height="735" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.torontoshome.com/wp-content/uploads/2011/12/monthlysalesnov2011.jpg"><img class="aligncenter size-full wp-image-5454" title="monthlysalesnov2011" src="http://www.torontoshome.com/wp-content/uploads/2011/12/monthlysalesnov2011.jpg" alt="" width="980" height="735" /></a></p>
<div id="wpcr_respond_1"></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.torontoshome.com%2Ftoronto-3-year-real-estate-sales-value-comparison%2F&amp;title=Toronto%203%20Year%20Real%20Estate%20Sales%20Value%20Comparison" id="wpa2a_20"><img src="http://www.torontoshome.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/toronto-3-year-real-estate-sales-value-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

