<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TorontosHome &#187; West Side Lofts</title>
	<atom:link href="http://www.torontoshome.com/category/toronto-lofts/west-side-lofts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torontoshome.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 00:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Westside Gallery Lofts</title>
		<link>http://www.torontoshome.com/toronto-lofts/west-side-lofts/west-side-lofts/</link>
		<comments>http://www.torontoshome.com/toronto-lofts/west-side-lofts/west-side-lofts/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 20:47:14 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[West Side Lofts]]></category>

		<guid isPermaLink="false">http://aeriol.com/loftmembers/2007/12/17/west-side-lofts/</guid>
		<description><![CDATA[Proposed Project&#160; at Queen and Dovercourt across from the Drake Hotel. 
Approximate Address -&#160;1151 Queen Street West
Designation -&#160;Condominium
Status -&#160;Proposed
Floors -&#160;11 above ground and 18 below ground
Units -&#160;500 suites
Suites -&#160;From 40m2 430feet2 to 85m2
Builder is Landmark Building Group&#160;www.westsidelofts.ca
Sales office is currently open&#160; ( 416) 516-5848
We don&#8217;t know much about this project yet except that the are [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3"></p>
<p><span class="metric"><em class="units"><sup><font color="#000000"><font size="4"><strong>Proposed Project&nbsp; at Queen and Dovercourt across from the Drake Hotel.</strong> <br />
Approximate Address -&nbsp;1151 Queen Street West<br />
Designation -&nbsp;Condominium<br />
Status -&nbsp;Proposed<br />
Floors -&nbsp;11 above ground and 18 below ground<br />
Units -&nbsp;500 suites<br />
Suites -&nbsp;From 40m2 430feet2 to 85m2<br />
Builder is Landmark Building Group&nbsp;<a href="http://www.westsidelofts.ca">www.westsidelofts.ca</a><br />
Sales office is currently open&nbsp; ( 416) 516-5848<br />
We don&#8217;t know much about this project yet except that the are LEED regsitered which means it may be a GREEN project &#8230; however some builders are doing the minimum to qualify for this popular designation as it ups their prices.&nbsp; So look at it closely.&nbsp; You can read about the LEED Designation at&nbsp;<a href="http://wpmi.aeriol.com/torontoshomeblog.blog/?p=33">wpmi.aeriol.com/torontoshomeblog.blog/</a>this will help you determine the extent of the builders committment to a Green Building<br />
</font></font></sup></em></span></p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/toronto-lofts/west-side-lofts/west-side-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ABBEY:</title>
		<link>http://www.torontoshome.com/toronto-lofts/west-side-lofts/the-abbey/</link>
		<comments>http://www.torontoshome.com/toronto-lofts/west-side-lofts/the-abbey/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 18:24:15 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[West Side Lofts]]></category>

		<guid isPermaLink="false">http://aeriol.com/loftmembers/2007/10/26/the-abbey/</guid>
		<description><![CDATA[384 Sunnyside Ave., south of Howard Park Ave., between&#160;Park side Dr. and Roncesvalles Ave. Builder: The Abbey Inc. A four-storey, 24-unit conversion of a 1910 stone church. Prices (parking and locker included): $469,900 for 1,025 sq. ft. to $999,900 for 1,900 sq. ft. Fees: 34 cents per sq. ft., plus heat and hydro. Amenities: party [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0in 0in 0pt"><span style="font-size: 11pt">384 Sunnyside Ave., south</span><span style="font-size: 11pt"> of </span><span style="font-size: 11pt">Howard Park Ave.</span><span style="font-size: 11pt">, between&nbsp;Park side Dr. and Roncesvalles Ave. Builder: The Abbey Inc. A four-storey, 24-unit conversion of a 1910 stone church. Prices (parking and locker included): $469,900 for 1,025 sq. ft. to $999,900 for 1,900 sq. ft. Fees: 34 cents per sq. ft., plus heat and hydro. Amenities: party room. Sales: eight left. Status: built. Sales centre: weekends or by appointment, 416-762-6261;</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/toronto-lofts/west-side-lofts/the-abbey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGH PARK LOFTS:</title>
		<link>http://www.torontoshome.com/toronto-lofts/west-side-lofts/high-park-lofts/</link>
		<comments>http://www.torontoshome.com/toronto-lofts/west-side-lofts/high-park-lofts/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 05:21:02 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[New Builds]]></category>
		<category><![CDATA[West Side Lofts]]></category>

		<guid isPermaLink="false">http://aeriol.com/loftmembers/2007/10/26/high-park-lofts/</guid>
		<description><![CDATA[&#160;433 Roncesvalles Ave. two blocks south of Bloor St. W. Builder: Stinson Properties Inc. A seven-storey, 96-loft building. Prices (parking and locker included) from $299,900 for 589 sq. ft. to $699,900 for 1,500 sq. ft. Fees: about 45 cents per sq. ft., plus hydro. Amenities: central interior atrium and rooftop patio. Sales: 75 per cent [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0in 0in 0pt"><span style="font-size: 11pt">&nbsp;</span><span style="font-size: 11pt">433 Roncesvalles Ave.</span><span style="font-size: 11pt"> two blocks south of Bloor St. W. Builder: Stinson Properties Inc. A seven-storey, 96-loft building. Prices (parking and locker included) from $299,900 for 589 sq. ft. to $699,900 for 1,500 sq. ft. Fees: about 45 cents per sq. ft., plus hydro. Amenities: central interior atrium and rooftop patio. Sales: 75 per cent sold. Status: under construction. Occupancy: late-September. Sales centre: on site, <skype:span onmouseup="javascript:skype_tb_imgOnOff(this,1,'0',true,16,'');return skype_tb_stopEvents();" class="skype_tb_injection" oncontextmenu="javascript:skype_tb_SwitchDrop(this,'0','sms=0');return skype_tb_stopEvents();" onmousedown="javascript:skype_tb_imgOnOff(this,2,'0',true,16,'');return skype_tb_stopEvents();" id="softomate_highlight_0" onmouseover="javascript:skype_tb_imgOnOff(this,1,'0',true,16,'');" title="Call this phone number in Canada with Skype: +14165375851" onclick="javascript:doRunCMD('call','0',null,0);return skype_tb_stopEvents();" onmouseout="javascript:skype_tb_imgOnOff(this,0,'0',true,16,'');" durex="632" context="416-537-5851" iamrtl="0"><skype:span onmouseup="javascript:doSkypeFlag(this,'0',1,1,16);return skype_tb_stopEvents();" class="skype_tb_imgA" onmousedown="javascript:doSkypeFlag(this,'0',2,1,16);return skype_tb_stopEvents();" id="skype_tb_droppart_0" onmouseover="javascript:doSkypeFlag(this,'0',1,1,16);" title="Change country code ..." style="background-image: url(c:\DOCUME~1\Aeriol\LOCALS~1\Temp\__SkypeIEToolbar_Cache\e70d95847a8f5723cfca6b3fd9946506\static\inactive_a.compat.flex.w16.gif)" onclick="javascript:doHandleChdial(this,1,'0',1);return skype_tb_stopEvents();" onmouseout="javascript:doSkypeFlag(this,'0',0,1,16);"><skype:span class="skype_tb_imgFlag" id="skype_tb_img_f0" style="background-image: url(c:\DOCUME~1\Aeriol\LOCALS~1\Temp\__SkypeIEToolbar_Cache\e70d95847a8f5723cfca6b3fd9946506\static\famfamfam/CA.gif)"></skype:span></skype:span><skype:span class="skype_tb_imgS" id="skype_tb_img_s0"></skype:span><skype:span class="skype_tb_injectionIn" id="skype_tb_text0"><skype:span class="skype_tb_innerText" id="skype_tb_innerText0">416-537-5851</skype:span></skype:span><skype:span class="skype_tb_imgR" id="skype_tb_img_r0"></skype:span></skype:span>; highparklofts.com.</span></div>
<div style="margin: 0in 0in 0pt">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/toronto-lofts/west-side-lofts/high-park-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ARGYLE AUTHENTIC LOFTS:</title>
		<link>http://www.torontoshome.com/toronto-lofts/west-side-lofts/the-argyle-authentic-lofts/</link>
		<comments>http://www.torontoshome.com/toronto-lofts/west-side-lofts/the-argyle-authentic-lofts/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 05:17:47 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[West Side Lofts]]></category>

		<guid isPermaLink="false">http://aeriol.com/loftmembers/2007/10/26/the-argyle-authentic-lofts/</guid>
		<description><![CDATA[&#160;Argyle St., south of Dundas St. W. Builder: We care/Wise Move Group. A five-storey brick conversion with a one-storey new addition with 86 loft units. Prices: from $289,900 for 630 sq. ft. to $649,900 for 1,820 sq. ft. Fees: 33 cents per sq. ft., plus hydro. Sales: four left. Status: built. Sales centre: By appointment, [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0in 0in 0pt"><strong><span style="font-size: 11pt">&nbsp;</span></strong><span style="font-size: 11pt">Argyle St., south</span><span style="font-size: 11pt"> of Dundas St. W. Builder: We care/Wise Move Group. A five-storey brick conversion with a one-storey new addition with 86 loft units. Prices: from $289,900 for 630 sq. ft. to $649,900 for 1,820 sq. ft. Fees: 33 cents per sq. ft., plus hydro. Sales: four left. Status: built. Sales centre: By appointment, 416-821-6964.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/toronto-lofts/west-side-lofts/the-argyle-authentic-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BROWNSTONE ON WALLACE:</title>
		<link>http://www.torontoshome.com/toronto-lofts/west-side-lofts/brownstone-on-wallace/</link>
		<comments>http://www.torontoshome.com/toronto-lofts/west-side-lofts/brownstone-on-wallace/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 05:15:44 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[New Builds]]></category>
		<category><![CDATA[West Side Lofts]]></category>

		<guid isPermaLink="false">http://aeriol.com/loftmembers/2007/10/26/brownstone-on-wallace/</guid>
		<description><![CDATA[On Wallace Ave., west of Perth St. Builder: Montevello Developments. Four-storey, stacked brick town houses with about 134 units. Prices: from $255,000 for about 800 sq. ft., to $270,000 for 1,000 sq. ft. Fees: 16 cents per sq. ft., plus heat and hydro. Sales: about 75 per cent sold. Status: construction to start spring 2008. [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0in 0in 0pt"><span style="font-size: 11pt">On </span><span style="font-size: 11pt">Wallace Ave., west</span><span style="font-size: 11pt"> of Perth St. Builder: Montevello Developments. Four-storey, stacked brick town houses with about 134 units. Prices: from $255,000 for about 800 sq. ft., to $270,000 for 1,000 sq. ft. Fees: 16 cents per sq. ft., plus heat and hydro. Sales: about 75 per cent sold. Status: construction to start spring 2008. Occupancy: October 2008. Sales Centre: </span><span style="font-size: 11pt">940 Lansdowne Ave.</span><span style="font-size: 11pt">, just south of </span><span style="font-size: 11pt">Davenport Rd.</span><span style="font-size: 11pt">, 416-516-4336 or 416-531-7760; brownstonewallace.com</span></div>
<div style="margin: 0in 0in 0pt">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/toronto-lofts/west-side-lofts/brownstone-on-wallace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALLACE STATION LOFTS:</title>
		<link>http://www.torontoshome.com/toronto-lofts/west-side-lofts/wallace-station-lofts/</link>
		<comments>http://www.torontoshome.com/toronto-lofts/west-side-lofts/wallace-station-lofts/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 05:14:31 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[West Side Lofts]]></category>

		<guid isPermaLink="false">http://aeriol.com/loftmembers/2007/10/26/wallace-station-lofts/</guid>
		<description><![CDATA[371 Wallace Ave., east of Dundas St. and north of Bloor St. Builder: Syndicate Management Inc. A four-storey restoration of a 1929 building with 34 true-loft units and a brick and Art Deco-style exterior. There will also be four loft-style townhouses originally built in 1949. Prices (parking and locker included): from $239,900 for 751 sq. [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0in 0in 0pt"><span style="font-size: 11pt">371 Wallace Ave., east</span><span style="font-size: 11pt"> of </span><span style="font-size: 11pt">Dundas St.</span><span style="font-size: 11pt"> and north of Bloor St. Builder: Syndicate Management Inc. A four-storey restoration of a 1929 building with 34 true-loft units and a brick and Art Deco-style exterior. There will also be four loft-style townhouses originally built in 1949. Prices (parking and locker included): from $239,900 for 751 sq. ft. to $389,900 for 1,152 sq. ft. Fees: 24 cents per sq. ft., plus heat and hydro. Amenities: party room, bicycle storage and lockers. Sales: 10 left. Status: built and registered. Occupancy: immediate to 90 days. Sales centre: by appointment, 416-368-5262.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/toronto-lofts/west-side-lofts/wallace-station-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RONCESVALLES LOFTS:</title>
		<link>http://www.torontoshome.com/toronto-lofts/west-side-lofts/roncesvalles-lofts/</link>
		<comments>http://www.torontoshome.com/toronto-lofts/west-side-lofts/roncesvalles-lofts/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 05:10:40 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[New Builds]]></category>
		<category><![CDATA[West Side Lofts]]></category>

		<guid isPermaLink="false">http://aeriol.com/loftmembers/2007/10/26/roncesvalles-lofts/</guid>
		<description><![CDATA[&#160;&#160; 25 Ritchie Ave., south of Bloor St. W., east of Roncesvalles Ave. Builder: Triumph Developments. A five-storey building with 39 live/work units. Prices: from $204,900 for 615 sq. ft to $705,000 for 1,845 sq. ft. Fees: 32 cents per sq. ft., plus heat and hydro. Amenities: lounge and garden central courtyard. Sales: 80 per [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0in 0in 0pt"><strong><span style="font-size: 11pt">&nbsp;</span></strong><strong><span style="font-size: 11pt">&nbsp; </span></strong><span style="font-size: 11pt">25 Ritchie Ave., south</span><span style="font-size: 11pt"> of </span><span style="font-size: 11pt">Bloor St. W.</span><span style="font-size: 11pt">, east of Roncesvalles Ave. Builder: Triumph Developments. A five-storey building with 39 live/work units. Prices: from $204,900 for 615 sq. ft to $705,000 for 1,845 sq. ft. Fees: 32 cents per sq. ft., plus heat and hydro. Amenities: lounge and garden central courtyard. Sales: 80 per cent sold. Status: under construction. Occupancy: 2008. Sales centre: </span><span style="font-size: 11pt">2096 Dundas St. W.</span><span style="font-size: 11pt">, 416-516-6984; roncesvalleslofts.com</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/toronto-lofts/west-side-lofts/roncesvalles-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WESTSIDE LOFTS:</title>
		<link>http://www.torontoshome.com/toronto-lofts/west-side-lofts/westside-lofts/</link>
		<comments>http://www.torontoshome.com/toronto-lofts/west-side-lofts/westside-lofts/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 05:08:21 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[New Builds]]></category>
		<category><![CDATA[West Side Lofts]]></category>

		<guid isPermaLink="false">http://aeriol.com/loftmembers/2007/10/26/westside-lofts/</guid>
		<description><![CDATA[1151 Queen St. V west of Dover court Rd. Builder: Landmark Building Group. Two buildings, 15-and eight-storeys with 360 units in total. Prices: from $168,900 for 430 sq.ft. to $367,900 for 960 sq. ft. Fees: 37 cents per sq. ft, plus heat and hydro. Amenities: counter-current outdoor pool and outdoor hot tub, rooftop deck with [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0in 0in 0pt"><span style="font-size: 11pt">1151 Queen St.</span><span style="font-size: 11pt"> V west of </span><span style="font-size: 11pt">Dover</span><span style="font-size: 11pt"> court Rd. Builder: Landmark Building Group. Two buildings, 15-and eight-storeys with 360 units in total. Prices: from $168,900 for 430 sq.ft. to $367,900 for 960 sq. ft. Fees: 37 cents per sq. ft, plus heat and hydro. Amenities: counter-current outdoor pool and outdoor hot tub, rooftop deck with barbecue area, yoga studio, fitness centre and media lounge/party room. Sales: 85 per cent sold. Status: starting this fall. Occupancy: 2009. Sales centre: 416-516-5848; westsidelofts.ca.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/toronto-lofts/west-side-lofts/westside-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE WESTMORELAND:</title>
		<link>http://www.torontoshome.com/toronto-lofts/west-side-lofts/the-westmoreland/</link>
		<comments>http://www.torontoshome.com/toronto-lofts/west-side-lofts/the-westmoreland/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 05:05:28 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[West Side Lofts]]></category>

		<guid isPermaLink="false">http://aeriol.com/loftmembers/2007/10/26/the-westmoreland/</guid>
		<description><![CDATA[&#160;40 Westmoreland Ave., north of Bloor St. W., west of Dover court Rd. Builder: Lux Group Inc. a four-storey, 23-unit conversion of a 1910 church. Prices: from $369,900 for 1,000 sq. ft. to $599,900 for 1,900 sq. ft. Fees: 23 cents per sq. ft., plus heat and hydro. Sales: 80 per cent sold. Status: starting [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0in 0in 0pt"><strong><span style="font-size: 11pt">&nbsp;</span></strong><span style="font-size: 11pt">40 Westmoreland Ave., north</span><span style="font-size: 11pt"> of </span><span style="font-size: 11pt">Bloor St. W.</span><span style="font-size: 11pt">, west of </span><span style="font-size: 11pt">Dover</span><span style="font-size: 11pt"> court Rd. Builder: Lux Group Inc. a four-storey, 23-unit conversion of a 1910 church. Prices: from $369,900 for 1,000 sq. ft. to $599,900 for 1,900 sq. ft. Fees: 23 cents per sq. ft., plus heat and hydro. Sales: 80 per cent sold. Status: starting this fall. Occupancy: 2008. Sales centre: by appointment only, <skype:span onmouseup="javascript:skype_tb_imgOnOff(this,1,'0',true,16,'');return skype_tb_stopEvents();" class="skype_tb_injection" oncontextmenu="javascript:skype_tb_SwitchDrop(this,'0','sms=0');return skype_tb_stopEvents();" onmousedown="javascript:skype_tb_imgOnOff(this,2,'0',true,16,'');return skype_tb_stopEvents();" id="softomate_highlight_0" onmouseover="javascript:skype_tb_imgOnOff(this,1,'0',true,16,'');" title="Call this phone number in Canada with Skype: +14167432000" onclick="javascript:doRunCMD('call','0',null,0);return skype_tb_stopEvents();" onmouseout="javascript:skype_tb_imgOnOff(this,0,'0',true,16,'');" durex="621" context="416-743-2000" iamrtl="0"><skype:span onmouseup="javascript:doSkypeFlag(this,'0',1,1,16);return skype_tb_stopEvents();" class="skype_tb_imgA" onmousedown="javascript:doSkypeFlag(this,'0',2,1,16);return skype_tb_stopEvents();" id="skype_tb_droppart_0" onmouseover="javascript:doSkypeFlag(this,'0',1,1,16);" title="Change country code ..." style="background-image: url(c:\DOCUME~1\Aeriol\LOCALS~1\Temp\__SkypeIEToolbar_Cache\e70d95847a8f5723cfca6b3fd9946506\static\inactive_a.compat.flex.w16.gif)" onclick="javascript:doHandleChdial(this,1,'0',1);return skype_tb_stopEvents();" onmouseout="javascript:doSkypeFlag(this,'0',0,1,16);"><skype:span class="skype_tb_imgFlag" id="skype_tb_img_f0" style="background-image: url(c:\DOCUME~1\Aeriol\LOCALS~1\Temp\__SkypeIEToolbar_Cache\e70d95847a8f5723cfca6b3fd9946506\static\famfamfam/CA.gif)"></skype:span></skype:span><skype:span class="skype_tb_imgS" id="skype_tb_img_s0"></skype:span><skype:span class="skype_tb_injectionIn" id="skype_tb_text0"><skype:span class="skype_tb_innerText" id="skype_tb_innerText0">416&#8230;</skype:span></skype:span><skype:span class="skype_tb_imgR" id="skype_tb_img_r0"></skype:span></skype:span>, ask for Sam Diloreto; lixgroupinc.com. Price range: $189,900 to approximately $1.1-million </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/toronto-lofts/west-side-lofts/the-westmoreland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ROBERT WATSON LOFTS:</title>
		<link>http://www.torontoshome.com/toronto-lofts/west-side-lofts/the-robert-watson-lofts/</link>
		<comments>http://www.torontoshome.com/toronto-lofts/west-side-lofts/the-robert-watson-lofts/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 05:04:38 +0000</pubDate>
		<dc:creator>Aeriol</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[West Side Lofts]]></category>

		<guid isPermaLink="false">http://aeriol.com/loftmembers/2007/10/26/the-robert-watson-lofts/</guid>
		<description><![CDATA[363-369 Sorauren Ave., south of Dundas St. W. Builder: Rosebud Homes and Sky Developments. Two buildings, one five storeys and one six, with 153 units in total. The first building is a retrofit of a vintage brick warehouse, the other is new construction. Prices: from $274,900 for 655 sq.ft. to $449,900 for 1,465 sq. ft. [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0in 0in 0pt"><span style="font-size: 11pt">363-369 Sorauren Ave., south</span><span style="font-size: 11pt"> of Dundas St. W. Builder: Rosebud Homes and Sky Developments. Two buildings, one five storeys and one six, with 153 units in total. The first building is a retrofit of a vintage brick warehouse, the other is new construction. Prices: from $274,900 for 655 sq.ft. to $449,900 for 1,465 sq. ft. Fees: 35 cents per sq. ft., plus hydro. Amenities: media lounge and two-storey party room. Sales: 90 per cent sold. Status: under construction. Occupancy: this fall.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.torontoshome.com/toronto-lofts/west-side-lofts/the-robert-watson-lofts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
